Filings · Material Change Report
Material Change Report Filings
12 recent material change report filings from Canadian venture issuers.
| Filed | Company | Filing type | Summary | Source |
|---|---|---|---|---|
| Canadian Copper Inc. | Material Change Report | Canadian Copper Inc. (CSE: CCI) completed the title transfer and assumed full management of the Caribou Complex, a copper-zinc-silver processing facility in Bathurst, New Brunswick, at a Government of New Brunswick event on July 28, 2026, with the formal announcement filed August 4, 2026. The company appointed a local management team of former site managers and third-party contractors for care, maintenance, and environmental compliance. This milestone is strategically significant as it de-risks Canadian Copper's processing infrastructure ahead of Murray Brook mine development and builds on the previously announced C$96M project financing from Ocean Partners and OR Royalties. | Filing | |
| Soma Gold Corp. | Material Change Report | Soma Gold Corp. (TSXV: SOMA) announced Colombia's Agencia Nacional de Mineria approved a production increase at its Aurora Mine from 25 to 75 tons per day (effective July 17, 2026), tripling permitted throughput in a single regulatory decision. This material change substantially expands near-term gold production capacity and represents a major permitting de-risk milestone for Soma's Colombia operations. The approval signals continued openness in Colombia's mining regulatory environment and should accelerate the Aurora Mine's path to meaningful free cash flow. | Filing | |
| North American Niobium and Critical Minerals Corp. | Material Change Report | North American Niobium and Critical Minerals Corp. (CSE: NIOB) released the final assay results for hole SGN-2026-007 at the Seigneurie property in Quebec's Grenville Province on July 21, 2026, confirming niobium mineralization across an interval more than twice as long as SGN-2026-003, plus an unexpected 3-metre copper interval; earlier July 4 and July 14 releases confirmed high-grade heavy rare earth element (HREO) enrichment with dysprosium grades in SGN-2026-003 nearly three times higher than the initial hole. The progressive confirmation of both HREE (including dysprosium, a critical magnet element) and niobium (critical for steel and EV batteries) in a single Grenville carbonatite system positions NIOB as a rare dual-commodity critical-minerals discovery play in a Tier 1 Canadian jurisdiction. | Filing | |
| Li-FT Power Ltd. | Material Change Report | Li-FT Power Ltd. (TSXV: LIFT; ASX: LFT) commenced its 2026 exploration program on July 17, 2026 at the Adina-Galinée Lithium Project (AGLP) in Québec—163 diamond drill holes totalling 38,970 m across a consolidated spodumene pegmatite complex assembled via the 2026 acquisition of Winsome Resources and agreements with Azimut Exploration and SOQUEM. LIFT also initiated work at its Cancet, Tilly, Nottaway, and Sirmac-Clapier lithium properties in Québec; this large-scale maiden program on a freshly consolidated land package in one of Canada's premier lithium jurisdictions is a material capital deployment milestone for the company. | Filing | |
| Canadian Copper Inc. | Material Change Report | Canadian Copper (CSE: CCI) closed a C$43.83M project financing with OR Royalties via a precious metals stream and equity subscription, with C$12.5M received at closing on July 16, 2026. Funds advance the Murray Brook Project and Caribou Process Plant toward near-term copper and critical mineral production in Bathurst, New Brunswick. Securing a royalty stream of this scale represents a landmark de-risking milestone for a CSE-listed junior and validates project economics to institutional capital markets, clearing the path to construction-stage financing. | Filing | |
| Winshear Metals Corp. | Material Change Report | Winshear Metals (TSXV: WINS) reported that a downhole electromagnetic survey at the Portsoy Nickel-Copper-Cobalt Project in Scotland identified a strong conductor with characteristics of a massive sulphide body. Nickel, copper, and cobalt are all critical minerals for battery and defense supply chains. A DHEM-confirmed massive sulphide signature is a drill-ready exploration target and represents a material discovery-stage development for this TSX-V listed junior. | Filing | |
| North American Niobium and Critical Minerals Corp. | Material Change Report | North American Niobium (CSE: NIOB) disclosed new drill assays from the Seigneurie Project (Quebec) showing 211.17 ppm dysprosium oxide over 2.0 m within 946.25 ppm heavy REO over 7.7 m — approximately three times higher than the first hole — plus the highest niobium oxide grade to date and copper credits. Simultaneously, the company staked the Kanawata Property, a carbonatite-hosted critical mineral target, expanding its district-scale portfolio. Dysprosium is a NATO critical-list rare earth essential for EV traction motors and defense magnets, making repeated high-grade intercepts at Seigneurie strategically material for supply-chain investors. | Filing | |
| Tintina Mines Limited | Material Change Report | Tintina Mines (TSXV: TTS) provided an update on its C$91M subscription receipt private placement (at C$0.68/receipt) in connection with a strategic partnership with the Gignac family and Sumitomo Corporation to develop the Domeyko Sulfuros Copper-Gold Project in Chile's Atacama Region; the deal closed July 9, 2026. Shareholder approval is sought at an EGM on August 21, 2026. A C$91M co-development agreement with Sumitomo Corporation for a TSX-V junior's Chilean copper-gold asset is one of the largest strategic transactions in the junior mining universe in 2026, signaling major-company validation of the Domeyko asset and copper demand fundamentals. | Filing | |
| North American Niobium and Critical Minerals Corp. | Material Change Report | North American Niobium and Critical Minerals Corp. (CSE: NIOB) acquired by staking the Kanawata Property approximately 50 km south of Wemotaci in the Mauricie region of Québec's Grenville Province, which covers an interpreted ijolite-carbonatite alkaline intrusion — the same geological class hosting the world-class Oka and Niobec niobium-REE complexes in Québec. An initial reconnaissance program is planned to confirm and characterize the intrusion through geological mapping and sampling. The acquisition expands NIOB's district-scale niobium-REE portfolio in Québec at a time of heightened strategic demand for domestic critical mineral supply chains from North American defence, electronics, and clean energy sectors. | Filing | |
| West Red Lake Gold Mines Ltd. | Material Change Report | West Red Lake Gold Mines (TSXV: WRLG) released underground drill results from the Madsen Mine (Red Lake, Ontario), including 43.38 g/t Au over 3.85m and 53.87 g/t Au over 3.1m from the Austin 904 Complex and 10.22 g/t Au over 13.35m from the Austin 955 Complex at approximately 600m depth. The mine declared commercial production in January 2026 and targets 35,000–45,000 oz Au in 2026 (H2-weighted). These high-grade intercepts in the active Austin complexes expand the mine's resource envelope and directly support improved economics at current gold prices above US$3,200/oz. | Filing | |
| Silverco Mining Ltd. | Material Change Report | Silverco Mining (TSXV: SICO) reported underground and surface drill results at the Cusi Mine (Chihuahua, Mexico) from its 30,000-metre 2026 program, highlighted by 1,100 g/t Ag over 10.3 metres including 6,452 g/t AgEq over 0.7m from the Promontorio zone. Silverco is targeting a H2 2026 mine restart with a base-case after-tax NPV of US$104.1M and IRR of 94.8% at US$44.58/oz Ag. These ultra-high silver grades near a restart-ready mine make Silverco one of the highest-leverage primary silver development plays on the TSXV in the current elevated silver price environment. | Filing | |
| Radisson Mining Resources Inc. | Material Change Report | Radisson Mining (TSXV: RDS) released three new drill holes from its 140,000-metre step-out program at the O'Brien Gold Project in Québec's Abitibi Greenstone Belt, highlighted by the project's highest-ever drill result: 1,604 g/t Au (1.60 kg/t) over 1.0 metre within 316 g/t Au over 5.1 metres at approximately 1,600 metres depth in hole OB-26-385W4. A second hole returned 46.22 g/t Au over 3.9m with 132.28 g/t Au over 1.3m. The record-breaking high-grade intercept at depth validates vertical continuity along the prolific O'Brien trend and materially strengthens the case for a large-tonnage underground gold mine in Québec. | Filing |
Source: Argus Content API · /public/data/filings